Mountain View, CA
Home MenuOur City » Departments » Finance and Administrative Services » Billing » Utility Billing
Trash & Recycling Rates
If you have any questions related to your trash bill, please contact the Finance and Administrative Services Department at (650) 903-6317.
Trash & Recycling Rates Effective 7/01/25
This is only a partial list of the most common trash service fees. For the complete list of all fees please see the Public Works Water Rates pages in the Master Fee Schedule.
Cart Service
Trash
| Description | Monthly Rate | Notes |
|---|---|---|
| 24-Gallon |
$37.55 |
Residential Only |
| 32-Gallon | $50.05 | |
| 64-Gallon | $100.10 | |
| 96-Gallon | $150.15 | |
| MULTI-FAMILY & COMMERCIAL CART SERVICE (TRASH) WITHOUT COMPOST | ||
| 32-Gallon | $32.40 | |
| 64-Gallon | $64.80 | |
| 96-Gallon | $97.20 | |
Multi-Family & Commercial Cart Service (Compost)
32-Gallon Bin
| Description | Monthly Rate | Notes |
|---|---|---|
| 1 Time / Week | $27.45 | |
| 2 Times / Week | $54.85 | |
| 3 Times / Week | $82.25 | |
| 4 Times / Week | $109.65 | |
| 5 Times / Week | $137.00 | |
| 6 Times / Week | $164.40 | |
| Extra Pickup | $18.65 |
64-Gallon Bin
| Description | Monthly Rate | Notes |
|---|---|---|
| 1 Time / Week | $54.90 | |
| 2 Times / Week | $109.70 | |
| 3 Times / Week | $164.50 | |
| 4 Times / Week | $219.30 | |
| 5 Times / Week | $274.00 | |
| 6 Times / Week | $328.80 | |
| Extra Pickup | $37.30 |
96-Gallon Bin
| Description | Monthly Rate | Notes |
|---|---|---|
| 1 Time / Week | $82.35 | |
| 2 Times / Week | $164.55 | |
| 3 Times / Week | $246.75 | |
| 4 Times / Week | $328.95 | |
| 5 Times / Week | $411.00 | |
| 6 Times / Week | $493.20 | |
| Extra Pickup | $55.95 |
Bin Service
Trash
One Cubic Yard
| Description | Monthly Rate | Notes |
|---|---|---|
| 1 Time / Week | $144.80 | |
| 2 Times / Week | $318.50 | |
| 3 Times / Week | $491.40 | |
| 4 Times / Week | $664.65 | |
| 5 Times / Week | $837.80 | |
| 6 Times / Week | $1,010.90 |
Two Cubic Yards
| Description | Monthly Rate | Notes |
|---|---|---|
| 1 Time / Week | $289.05 | |
| 2 Times / Week | $607.25 | |
| 3 Times / Week | $924.90 | |
| 4 Times / Week | $1,242.40 | |
| 5 Times / Week | $1,560.00 | |
| 6 Times / Week | $1,877.70 |
Three Cubic Yards
| Description | Monthly Rate | Notes |
|---|---|---|
| 1 Time / Week | $433.35 | |
| 2 Times / Week | $895.75 | |
| 3 Times / Week | $1,357.90 | |
| 4 Times / Week | $1,820.20 | |
| 5 Times / Week | $2,282.25 | |
| 6 Times / Week | $2,744.40 |
Four Cubic Yards
| Description | Monthly Rate | Notes |
|---|---|---|
| 1 Time / Week | $577.70 | |
| 2 Times / Week | $1,184.90 | |
| 3 Times / Week | $1,791.10 | |
| 4 Times / Week | $2,397.75 | |
| 5 Times / Week | $3,004.35 | |
| 6 Times / Week | $3,610.70 |
Six Cubic Yards
| Description | Monthly Rate | Notes |
|---|---|---|
| 1 Time / Week | $866.45 | |
| 2 Times / Week | $1,762.20 | |
| 3 Times / Week | $2,658.05 | |
| 4 Times / Week | $3,553.45 | |
| 5 Times / Week | $4,448.55 | |
| 6 Times / Week | $5,343.90 |
Special Extra Pickup
| Description | Per Pickup Rate | Notes |
|---|---|---|
| 1 cubic yards | $112.85 | |
| 2 cubic yards | $141.25 | |
| 3 cubic yards | $180.30 | |
| 4 cubic yards | $246.60 | |
| 6 cubic yards | $376.90 |
Compost
This service excludes 6 cubic yards & 6 times / week pickup
One Cubic Yard
| Description | Monthly Rate | Notes |
|---|---|---|
| 1 Time / Week | $122.60 | |
| 2 Times / Week | $269.60 | |
| 3 Times / Week | $416.10 | |
| 4 Times / Week | $562.70 | |
| 5 Times / Week | $709.35 | |
| 6 Times / Week | $855.90 |
Two Cubic Yards
| Description | Monthly Rate | Notes |
|---|---|---|
| 1 Time / Week | $244.65 | |
| 2 Times / Week | $514.10 | |
| 3 Times / Week | $783.05 | |
| 4 Times / Week | $1,051.85 | |
| 5 Times / Week | $1,320.75 | |
| 6 Times / Week | $1,589.70 |
Three Cubic Yards
| Description | Monthly Rate | Notes |
|---|---|---|
| 1 Time / Week | $366.90 | |
| 2 Times / Week | $758.40 | |
| 3 Times / Week | $1,149.60 | |
| 4 Times / Week | $1,541.05 | |
| 5 Times / Week | $1,932.25 | |
| 6 Times / Week | $2,323.50 |
Four Cubic Yards
| Description | Monthly Rate | Notes |
|---|---|---|
| 1 Time / Week | $489.10 | |
| 2 Times / Week | $1003.15 | |
| 3 Times / Week | $1,516.40 | |
| 4 Times / Week | $2,030.00 | |
| 5 Times / Week | $2,543.55 | |
| 6 Times / Week | $3,056.95 |
Special Extra Pickup
| Description | Per Pickup Rate | Notes |
|---|---|---|
| 1 Cubic Yard | $95.65 | |
| 2 Cubic Yards | $119.55 | |
| 3 Cubic Yards | $152.70 | |
| 4 Cubic Yards | $208.85 |
Bin Rental Service
Trash & Compost
| Description | Monthly Rate | Notes |
|---|---|---|
| 1 Cubic Yard | $29.20 | |
| 2 Cubic Yards | $43.70 | |
| 3 Cubic Yards | $58.10 | |
| 4 Cubic Yards | $72.60 | |
| 6 Cubic Yards | $87.10 | Not Available for Compost |
Debris Box Service
Trash
| Description | Per Pickup | Notes |
|---|---|---|
| 8 Cubic Yards Rock Box | $945.10 | |
| 16 Cubic Yards | $992.20 | |
| 20 Cubic Yards | $1,147.20 | |
| 25 Cubic Yards | $1,302.00 | |
| 30 Cubic Yards | $1,472.10 | |
| 40 Cubic Yards | $1,744.05 |
Compost
| Description | Per Pickup | Notes |
|---|---|---|
| 16 Cubic Yards | $992.20 | |
| 20 Cubic Yards | $1,147.20 | |
| 25 Cubic Yards | $1,302.00 | |
| 30 Cubic Yards | $1,472.10 | |
| 40 Cubic Yards | $1,744.05 |
Yard Trimmings
| Description | Per Pickup | Notes |
|---|---|---|
| 16 Cubic Yards | $992.20 | |
| 20 Cubic Yards | $1,147.20 | |
| 25 Cubic Yards | $1,302.00 | |
| 30 Cubic Yards | $1,472.10 | |
| 40 Cubic Yards | $1,744.05 |
Cardboard
50% of Debris Box Service (Trash) Rates
| Description | Per Pickup | Notes |
|---|---|---|
| 16 Cubic Yards | $496.10 | |
| 20 Cubic Yards | $573.60 | |
| 25 Cubic Yards | $651.00 | |
| 30 Cubic Yards | $736.05 | |
| 40 Cubic Yards | $872.05 |
Debris Box Rental
Trash / Compost / Yard Trimmings / Cardboard
| Description | Monthly Rate | Notes |
|---|---|---|
| Daily | $21.65 | After 7 Days |
| Monthly |
$658.55 |
Compactor Service
Trash
| Description | Rate | Notes |
|---|---|---|
| Per Compacted Yard | $93.25 | |
| Per Yard Per Month | $404.10 | |
| 10 Cubic Yards | $932.50 | |
| 20 Cubic Yards | $1,865.00 | |
| 25 Cubic Yards | $2,331.25 | |
| 30 Cubic Yards | $2,797.50 | |
| 35 Cubic Yards | $3,263.75 | |
| 40 Cubic Yards | $3,730.00 | |
| Compactor (Ross Off) Turn Around Fee | $35.00 |
Compost - Commercial Only
| Description | Rate | Notes |
|---|---|---|
| Per Compacted Yard | $93.25 | |
| Per Yard Per Month | $404.10 | |
| 10 Cubic Yards | $932.50 | |
| 20 Cubic Yards | $1,865.00 | |
| 25 Cubic Yards | $2,331.25 | |
| 30 Cubic Yards | $2,797.50 | |
| 35 Cubic Yards | $3,263.75 | |
| 40 Cubic Yards | $3,730.00 |
Compactor Service (Cardboard, Mixed Paper, or Mixed Container)
50% of Compactor Service (Trash) rates
| Description | Rate | Notes |
|---|---|---|
| Per Compacted Yard | $46.65 | |
| Per Yard Per Month | $202.05 | |
| 10 Cubic Yards | $466.25 | |
| 20 Cubic Yards | $932.50 | |
| 25 Cubic Yards | $1,165.65 | |
| 30 Cubic Yards | $1,398.75 | |
| 35 Cubic Yards | $1,631.90 | |
| 40 Cubic Yards | $1,865.00 |
Miscellaneous Services
Clean Up Services
| Description | Rate | Notes |
|---|---|---|
| Bin For A Day | $336.00 | |
| Bulkies | Varies | Call (650) 967-3034 |
| RecycleMyJunk | By Quote | Call (650) 967-3034 |
| Specials | $135.00 | Per hour |
Cart Extra Services
| Description | Rate | Notes |
|---|---|---|
| Additional Recycle Cart (First 2 Free) | $6.00 | Per cart / per month |
| Additional Yard Trimming Cart (First 3 Free) | $6.00 | Per cart / per month |
| Excess Garbage Tag | $6.00 | Per each 32-gallon |
| Excess Trash Fee | $6.00 | Per each 32-gallon |
| Extra Collection of Trash Cart | Return Trip Fee + Excess Trash Fee | Per pickup / Non-service day |
| Extra Collection of Yard Trimming or Recycle Cart | $16.00 | Per pickup / Non-service day |
| Recycling, Compost, or Yard Trimmings Cart Contamination (dump as Trash) | Return Trip Fee + Excess Trash Fee | Non-service day |
| Return Trip Fee | $23.00 | Per trip |
Bin Extra Services
| Description | Rate | Notes |
|---|---|---|
| Bin Disposal | $75.00 | |
| Enclosure Lock | $15.00 | |
| Lock Set Up Per Bin | $75.00 | |
| Lock Set Up Per Cart | $25.00 | |
| Pallet Charge | $5.00 | Each, $20 minimum |
| Recyling or Compost Bin Contamination (dump as Trash) | Return Trip Fee + Extra Pickup (For Bin Size) | Non-service day |
| Return Trip Fee Or Late Set Out | $23.00 | Per trip |
| Roll-Out Charge | $0.75 per Foot | Monthly |
| Steam Clean Bin | $75.00 | |
| Steam Clean & Paint Bin | $150.00 |
