Last month's reading - This month's reading = Monthly usage
Water rates for both residential and commercial customers are based on billing units (One billing unit = 748 gallons) and billing tiers. Please see information on your utility bill explained.
View the previous year's rates.
Residential - Single Family Water Consumption | |||
If your single unit household uses | You'll pay* | ||
Tier 1 | Up to 3 units per month (up to 75 gallons per day) |
0 - 3 CCF | $5.96 per unit |
Tier 2 | More than 3 and up to 15 units per month (more than 75 and up to 375 gallons per day) |
>3 - 15 CCF | $7.94 per unit |
Tier 3 | More than 15 units per month (more than 375 gallons per day) |
>15 CCF | $12.70 per unit |
Meter Charge | Uniform rate of $17.65 per month |
Residential - Multi Family Water Consumption | |||
If your multiple unit household uses | You'll pay* | ||
Tier 1 | Up to 2 units per dwelling per month (up to 50 gallons per day per dwelling) |
0 - 2 CCF | $5.96 per unit |
Tier 2 | More than 2 and up to 7 units per dwelling per month (more than 50 and up to 175 gallons per day per dwelling) |
>2 - 7 CCF | $7.94 per unit |
Tier 3 | More than 7 units per dwelling per month (more than 175 gallons per day per dwelling) |
>7 CCF | $12.70 per unit |
Meter Charge | |
Meter Size | Monthly Rate |
5/8" and 3/4" | $17.65 |
1" | $35.30 |
1.5" | $70.60 |
2" | $112.95 |
3" | $211.80 |
4" | $353.00 |
6" | $706.00 |
8" | $1,129.60 |
10" | $1,694.40 |
Uniform rate of $7.94 per unit.
Meter Charge | |
Meter Size | Monthly Rate |
5/8" and 3/4" | $17.65 |
1" | $35.30 |
1.5" | $70.60 |
2" | $112.95 |
3" | $211.80 |
4" | $353.00 |
6" | $706.00 |
8" | $1,129.60 |
10" | $1,694.40 |
Uniform rate of $7.94 per unit.
Meter Charge | |
Meter Size | Monthly Rate |
Per Inch | $14.83 |
Minimum | $59.32 |
2" | $59.32 |
4" | $59.32 |
6" | $88.98 |
8" | $118.64 |
10" | $148.30 |
12" | $177.96 |
16" | $237.28 |
Uniform rate of $5.31 per unit.
Meter Charge | |
Meter Size | Monthly Rate |
5/8" and 3/4" | $17.65 |
1" | $35.30 |
1.5" | $70.60 |
2" | $112.95 |
3" | $211.80 |
4" | $353.00 |
6" | $706.00 |
8" | $1,129.60 |
10" | $1,694.40 |
Uniform rate of $18.19 per unit.
Meter Charge | |
Meter Size | Monthly Rate |
3" | $211.80 |
Meter Charge + Backflow Charge | |
Meter Size | Monthly Rate |
5/8" and 3/4" | $54.65 |
1" | $72.30 |
1.5" | $126.95 |
2" | $169.30 |
3" | $278.10 |
4" | $431.30 |
6" | $801.50 |
8" | $1,246.55 |
10" | $1,811.35 |
Backflow Charge | |
Meter Size | Monthly Rate |
5/8" and 3/4" | $37.00 |
1" | $37.00 |
1.5" | $56.35 |
2" | $56.35 |
3" | $66.30 |
4" | $78.30 |
6" | $95.05 |
8" | $116.95 |
10" | $116.95 |