The purpose of the Small Business Action Plan is to design solutions to assist the City’s small businesses during the current economic crisis and strengthen their resilience for the longer term. The Plan provides recommendations for policies and resources that can reinforce and strengthen the foundation of small businesses and build greater capacity over time. The longer-term goal is to build resilience and provide small businesses with flexible tools that will help them weather the impacts from the next economic downturn and a constantly changing marketplace. Several focus groups, interviews, and surveys informed the development of the Small Business Action Plan, with a focus on small brick and mortar businesses that were hardest hit by the COVID-19 Pandemic.
Download the Small Business Action Plan Here
Download the Top Ten Recommendations Here
Number | Recommendation | Status | Action(s) |
---|---|---|---|
1 | Expand the customer base for small businesses using tools/resources that showcase keep them "top of mind" with existing and new customers. Develop a "Shop Local" program with a web-based directory of City Businesses | Complete/On-going | In partnership with the Mountain View Chamber of Commerce launched the I Love Mountain View Market Place, a shop Local Program. The web based platform allows Mountain View businesses to establish a business profile along with the offer gift cards for sale to their respective establishments. The platform is free to all businesses to use and promote their businesses. |
2 | Create an interdepartmental Small Business Action Team in City Hall. Dedicate staff to regularly work with small businesses on challenges, issues and opportunities | Complete/On-going | Created an interdepartmental team (Economic Development, Public Works, Planning, Finance, Legal) to work through regulatory issues including Castro StrEATs, Open Mountain View, road closures logistics and business coordination. Team meets on a weekly basis to discuss and work through identified issues and opportunities. |
3 | Businesses need to receive current information about tools, resources, and programs available. Email is the preferred communication channel for business based on the business based on the business survey. Develop a monthly small business electronic newsletter than can be e-mailed to the City's Small businesses | Complete/On-going | Developed and launched a multilingual biweekly electronic newsletter for businesses. The content for the business newsletter varies on topics such as financial resources, events and webinars, small business programs and local, state and federal policies. Current and archived newsletters can be accessed via the City's website. |
4 | Access to capital is the No. 1 priority resource for small businesses. Modify the City's Small Business Resiliency Program to increase loan amounts and allow use of funds that will help businesses build stronger, long-term resiliency | Complete/On-going | The City of Mountain View Small Business Grant Program provided Ninety Seven (97) $5,000 grants to small businesses that have been impacted by the COVID-19 Pandemic (Round 1, Round 1.5 and Round 2.0). In addition, the City of Mountain View launched a Small Business Loan Program that issued 83 small business loans totaling $677,000. Through the Small Business Newsletter, information on State and Federal loan and grant programs was made readily available. Information and links are regularly featured in the Small Business Newsletter (See item #3). |
5 | Provide information about available public-sector and private-sector grants to assist small businesses. Use the City's Economic Development web page and proposed monthly electronic newsletter to provide information about available public-sector and private-sector grants to assist small businesses | Complete/On-going | Developed and launched a multilingual biweekly electronic newsletter for businesses. The content for the business newsletter varies on topics such as financial resources, events and webinars, small business programs and local, state and federal policies. Current and archived newsletters can be accessed via the City's website The City also maintains a dedicated web page under the COVID 19 section that highlights different resources and information available to small businesses. |
6 | Provide businesses support and assistance when using social media for advertising and promotion. Promote digital tools that can expand and improve electronic commerce for small businesses. During duration of pandemic, newsletter should be e-mailed monthly to local businesses. After pandemic, newsletter can be sent every quarter. | Complete/On-going | The City maintains a dedicated web page under the COVID 19 section that highlights different resources, digital tools and information available to small businesses. The Chamber of Commerce also launched a specific COVID 19 resource page that included various resources available for small businesses. Developed and launched a multilingual biweekly electronic newsletter for businesses. The content for the business newsletter varies on topics such as financial resources, events and webinars, small business programs and local, state and federal policies. Current and archived newsletters can be accessed via the City's website. |
7 | Businesses need current information and assistance maintaining and promoting a safe environment for customers and employees. Provide clear, consistent updated information about County and State Health orders regarding business operations including County and State approved checklist templates and other signage | Complete/On-going | The City also maintains a dedicated web page under the COVID 19 section that highlights different resources and information available to small businesses. As information on local and state orders changed, businesses were alerted through a couple communication channels. The first communication channel was the Small Business Newsletter (#3). The second channel was through postings and distributions by the Chamber of Commerce. Most recently the Economic Development team has also been providing information via social media via Linkedin and Twitter. The Chamber of Commerce also launched a specific COVID 19 resource page that included various resources available for small businesses. |
8 | Promote Mountain View as a "safe city" for businesses and customers. Expand the "Shop Local" campaign to "Shop Local, Shop Safe." | Complete/On-going | The City routinely posted updates related to County and State Health Orders on the COVID 19 web page. In addition, more specific business information was communicated through the Small Business Newsletter regarding Health Order requirements (Action #1). The City launched a Maskup MV campaign to further support safe environments for all through the weekly COVID 19 briefings. The Mountain View Chamber of Commerce hosted Back to Business seminars on several topics related to safely operations. |
9 | Businesses need access to PPE and supplies. Explore options with private sector businesses for bulk purchasing and other supplies needed by small businesses. | Not Started | The City of Mountain View will work to identify local suppliers, if available, of PPE and and post the information on the COVID-19 resource page. Information will also be shared through various communication channels to the business community (business newsletter, partners communications, social media) |
10 | Support employees with assurances of a safe work environment and resources for finding employment opportunities. Employers have difficulty hiring because workers want assurances of a safe work environment. | Ongoing | The safe return to work for all is important. As state and federal guidance continues to change and evolve the City is sharing the information via it's business Newsletter. Additionally, the City and Chamber hosted a back to business workshop on workplace safety. The City will continue to work with its Workforce Board partner NOVA to support workers returning a safe working environment. |
The City of Mountain View Biz Newsletter supports businesses by providing the latest information and news about business resources, tools, funding sources and tips that can help address COVID-19 impacts and help businesses access opportunities to build capacity and thrive.
Mountain View Biz Newsletter V.37 (12-05-2022) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.36 (10-28-2022) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.35 (09-16-2022) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.34 (08-12-2022) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.33 (07-15-2022) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.32 (06-24-2022) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.31 (05-24-2022) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.30 (04-25-2022) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.29 (04-01-2022) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.28 (03-16-2022) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.27 (02-25-2022) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.26 (02-04-2022) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.25 (01-12-2022) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.24 (12-17-2021) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.23 (12-02-2021) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.22 (11-10-2021) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.21 (10-22-2021) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.20 (09-30-2021) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.19 (09-10-2021) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.18 (08-18-2021) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.17 (07-30-2021) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.16 (07-09-2021) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.15 (06-18-2021) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.14 (05-28-2021) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.13 (05-14-2021) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.12 (04-23-2021) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.11 (04-09-2021) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.10 (03-24-2021) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.9 (03-03-2021) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.8 (02-19-2021) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.7 (01-29-2021) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.6 (01-08-2021) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.5 (12-19-2020) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.4 (12-07-2020) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.3 (12-04-2020) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.2 (11-20-2020) | English | Spanish | Chinese |
Mountain View Biz Newsletter V.1 (11-06-2020) | English | Spanish | Chinese |